Magnitude 6.5 - BOUGAINVILLE REGION, PAPUA NEW GUINEA
2011 May 15 18:37:10 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.5 |
---|---|
Date-Time |
|
Location | 6.157°S, 154.446°E |
Depth | 43.2 km (26.8 miles) |
Region | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
Distances | 121 km (75 miles) W of Arawa, Bougainville, PNG 240 km (149 miles) WNW of Chirovanga, Choiseul, Solomon Islands 706 km (438 miles) WNW of HONIARA, Guadalcanal, Solomon Islands 2367 km (1470 miles) N of BRISBANE, Queensland, Australia |
Location Uncertainty | horizontal +/- 13.7 km (8.5 miles); depth +/- 8.1 km (5.0 miles) |
Parameters | NST=295, Nph=297, Dmin=334 km, Rmss=1.45 sec, Gp= 29°, M-type=teleseismic moment magnitude (Mw), Version=9 |
Source |
|
Event ID | usc0003fvs |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
No comments:
Post a Comment